<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Reader (I know &#8211; too many posts on this!)</title>
	<atom:link href="http://www.lagesse.org/google-reader-i-know-too-many-posts-on-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lagesse.org/google-reader-i-know-too-many-posts-on-this/</link>
	<description>&#34;A true friend stabs you in the front&#34; - Oscar Wilde</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rob</title>
		<link>http://www.lagesse.org/google-reader-i-know-too-many-posts-on-this/comment-page-1/#comment-1687</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 06 Jan 2007 19:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2006/12/31/google-reader-i-know-too-many-posts-on-this/#comment-1687</guid>
		<description>Chris - thanks.  I did see the new metrics last night - very cool!

Rob</description>
		<content:encoded><![CDATA[<p>Chris &#8211; thanks.  I did see the new metrics last night &#8211; very cool!</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.lagesse.org/google-reader-i-know-too-many-posts-on-this/comment-page-1/#comment-1669</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 03 Jan 2007 23:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2006/12/31/google-reader-i-know-too-many-posts-on-this/#comment-1669</guid>
		<description>Google reader lets you see metrics now, via the very new Trends feature.  I wrote it up at &lt;a href=&quot;http://gizbuzz.co.uk/2007/google-reader-lets-you-track-your-own-trends/&quot; rel=&quot;nofollow&quot;&gt;GizBuzz&lt;/a&gt; but it&#039;s easily available in the Google Reader interface as well.</description>
		<content:encoded><![CDATA[<p>Google reader lets you see metrics now, via the very new Trends feature.  I wrote it up at <a href="http://gizbuzz.co.uk/2007/google-reader-lets-you-track-your-own-trends/" rel="nofollow">GizBuzz</a> but it&#8217;s easily available in the Google Reader interface as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

