<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am NOT a math guy &#8211; so help! :)</title>
	<atom:link href="http://www.lagesse.org/i-am-not-a-math-guy-so-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/</link>
	<description>&#34;A true friend stabs you in the front&#34; - Oscar Wilde</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-10063</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Mon, 02 Apr 2007 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-10063</guid>
		<description>@Kami .. That they are different units is NOT a (the!) problem in this case, since you can express one unit as a fraction of the other, so, in essence, you only have one unit (dimension). And even when you express the cents in dollars ($0.01) you STILL end up with an incorrect formula.
But you&#039;re right about the other part of your comment: the problem is in the squaring. That stated equality &quot;100c = (10c)^2&quot; is, in fact NOT an equality. (10c)^2 is NOT 100c. It is 100(c^2). Of course, I don&#039;t know what a square cent is, but that doesn&#039;t mean you can simply ignore it. The human brain is extremely good at ignoring &#039;non-sensical&#039; data and/or replacing it with something it DOES know, but in math, you can&#039;t do that! 10c * 10 = 100c. 10c * 10c = 100(c^2), something different altogether.</description>
		<content:encoded><![CDATA[<p>@Kami .. That they are different units is NOT a (the!) problem in this case, since you can express one unit as a fraction of the other, so, in essence, you only have one unit (dimension). And even when you express the cents in dollars ($0.01) you STILL end up with an incorrect formula.<br />
But you&#8217;re right about the other part of your comment: the problem is in the squaring. That stated equality &#8220;100c = (10c)^2&#8243; is, in fact NOT an equality. (10c)^2 is NOT 100c. It is 100(c^2). Of course, I don&#8217;t know what a square cent is, but that doesn&#8217;t mean you can simply ignore it. The human brain is extremely good at ignoring &#8216;non-sensical&#8217; data and/or replacing it with something it DOES know, but in math, you can&#8217;t do that! 10c * 10 = 100c. 10c * 10c = 100(c^2), something different altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kami Huyse</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-10057</link>
		<dc:creator>Kami Huyse</dc:creator>
		<pubDate>Mon, 02 Apr 2007 17:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-10057</guid>
		<description>@Paul: I am late to this party, but it is wrong because cents and dollars are different units, you cannot square one of then to get the other.  Common sense again.</description>
		<content:encoded><![CDATA[<p>@Paul: I am late to this party, but it is wrong because cents and dollars are different units, you cannot square one of then to get the other.  Common sense again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-10042</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Mon, 02 Apr 2007 14:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-10042</guid>
		<description>@David .. correct formula (I don&#039;t have a son, so I used wikipedia instead). And if you try to calculate this in Excel (like I did) the formula is =TAN(20*(PI()/180))  (since Excel insists on the angle being in radians, rather than degrees).

As for the &#039;money&#039; formula you gave:
1. It doesn&#039;t tell me what was wrong with mine!
2. It is wrong too!</description>
		<content:encoded><![CDATA[<p>@David .. correct formula (I don&#8217;t have a son, so I used wikipedia instead). And if you try to calculate this in Excel (like I did) the formula is =TAN(20*(PI()/180))  (since Excel insists on the angle being in radians, rather than degrees).</p>
<p>As for the &#8216;money&#8217; formula you gave:<br />
1. It doesn&#8217;t tell me what was wrong with mine!<br />
2. It is wrong too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-10022</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 02 Apr 2007 05:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-10022</guid>
		<description>Actually, I compensated for the 4 inches. I just needed help on the formula to figure out the sides of a triangle (long time since I did that math). So the formula according to my son was tang(angle) = opposite/adjecent.

(10Ã‚Â¢)^2 = ($0.10 * 10^2)^2</description>
		<content:encoded><![CDATA[<p>Actually, I compensated for the 4 inches. I just needed help on the formula to figure out the sides of a triangle (long time since I did that math). So the formula according to my son was tang(angle) = opposite/adjecent.</p>
<p>(10Ã‚Â¢)^2 = ($0.10 * 10^2)^2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-10013</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Mon, 02 Apr 2007 03:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-10013</guid>
		<description>@David... re: comment #22.

This comment has me stumped. 
For several reasons.
First of all: why that calculation? You already established that the slope plays no role whatsoever.
second: How can you get the slope on the wrong side? I gave the shallowest point, and said it was length-wise.
third: you need your son&#039;s help with this? ;-)
fourth: I&#039;m VERY impressed by your son&#039;s trig AND arithmetic (to compensate for the 4 inches!) skills!

So... now... go for the bonus points! Answer comment 18 (19)</description>
		<content:encoded><![CDATA[<p>@David&#8230; re: comment #22.</p>
<p>This comment has me stumped.<br />
For several reasons.<br />
First of all: why that calculation? You already established that the slope plays no role whatsoever.<br />
second: How can you get the slope on the wrong side? I gave the shallowest point, and said it was length-wise.<br />
third: you need your son&#8217;s help with this? <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
fourth: I&#8217;m VERY impressed by your son&#8217;s trig AND arithmetic (to compensate for the 4 inches!) skills!</p>
<p>So&#8230; now&#8230; go for the bonus points! Answer comment 18 (19)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-10008</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Mon, 02 Apr 2007 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-10008</guid>
		<description>@david ... re.: comment #21:

&quot;..you would have the same amount of water ..&quot;

Absolutely correct! No bonus points though, since Rob already answered this correctly in comment #11, and I acknowledged his correct solution to my weak attempt at an April-fools-day math problem in comment #12.</description>
		<content:encoded><![CDATA[<p>@david &#8230; re.: comment #21:</p>
<p>&#8220;..you would have the same amount of water ..&#8221;</p>
<p>Absolutely correct! No bonus points though, since Rob already answered this correctly in comment #11, and I acknowledged his correct solution to my weak attempt at an April-fools-day math problem in comment #12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-10006</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 02 Apr 2007 01:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-10006</guid>
		<description>Of course at a 20 degree decline the deepest part is only around 14.9 feet...  Unless I have the 20 degrees on the wrong side then it turns to around 13.86 feet...

(all done with help from my son... ;-) )</description>
		<content:encoded><![CDATA[<p>Of course at a 20 degree decline the deepest part is only around 14.9 feet&#8230;  Unless I have the 20 degrees on the wrong side then it turns to around 13.86 feet&#8230;</p>
<p>(all done with help from my son&#8230; <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-10003</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 02 Apr 2007 01:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-10003</guid>
		<description>Paul,

When you say that the shallowest part of the pool is 4 inches you are talking about the pool going from 4 degrees deep to the deep in it would seem that you still have the same 38x22 foot catch basin to receive rain water... thus you would have the same amount of water in the bottom of the pool.

David</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>When you say that the shallowest part of the pool is 4 inches you are talking about the pool going from 4 degrees deep to the deep in it would seem that you still have the same 38&#215;22 foot catch basin to receive rain water&#8230; thus you would have the same amount of water in the bottom of the pool.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9915</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Sat, 31 Mar 2007 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9915</guid>
		<description>Oh, and that&#039;s 10 bonus points for ANYONE who gives the first correct answer!</description>
		<content:encoded><![CDATA[<p>Oh, and that&#8217;s 10 bonus points for ANYONE who gives the first correct answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9912</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Sat, 31 Mar 2007 20:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9912</guid>
		<description>Besides, that post deserves AT LEAST 20 comments!</description>
		<content:encoded><![CDATA[<p>Besides, that post deserves AT LEAST 20 comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9911</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Sat, 31 Mar 2007 20:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9911</guid>
		<description>No! Can&#039;t leave it alone yet.
I STILL need Rob to do a little thinking.
This time with regards to my proof that $1 = 1 cent.
It SHOULD be fairly easy, since I already explained WHAT KIND of error he made with the volume, and as EXAMPLE of the SAME error I presented my proof that $1 = 1 cent.
So here&#039;s the question: Since common sense dictates that $1 is NOT equal to 1 cent, WHERE in the given formula lies the error?
(10 bonus points for this one)</description>
		<content:encoded><![CDATA[<p>No! Can&#8217;t leave it alone yet.<br />
I STILL need Rob to do a little thinking.<br />
This time with regards to my proof that $1 = 1 cent.<br />
It SHOULD be fairly easy, since I already explained WHAT KIND of error he made with the volume, and as EXAMPLE of the SAME error I presented my proof that $1 = 1 cent.<br />
So here&#8217;s the question: Since common sense dictates that $1 is NOT equal to 1 cent, WHERE in the given formula lies the error?<br />
(10 bonus points for this one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9910</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 31 Mar 2007 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9910</guid>
		<description>:) Actually - good point.  But no dice - we are just finishing the wettest March in recorded history here - we had at least four days that gave us at least 3 inches of rain (the real long rainfuls that actually help the Edward&#039;s Aquifer).  Of course, those rains also mean flooding, and we&#039;ve had a bit of that.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Actually &#8211; good point.  But no dice &#8211; we are just finishing the wettest March in recorded history here &#8211; we had at least four days that gave us at least 3 inches of rain (the real long rainfuls that actually help the Edward&#8217;s Aquifer).  Of course, those rains also mean flooding, and we&#8217;ve had a bit of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawnell</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9908</link>
		<dc:creator>Dawnell</dc:creator>
		<pubDate>Sat, 31 Mar 2007 20:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9908</guid>
		<description>QUIT worrying about this! By now I am sure all the water in Rob&#039;s pool has dried up, anyway!</description>
		<content:encoded><![CDATA[<p>QUIT worrying about this! By now I am sure all the water in Rob&#8217;s pool has dried up, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9899</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Sat, 31 Mar 2007 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9899</guid>
		<description>Well, knowing the person in question, since the claim was so outlandish, I guess it was his way of telling you you weren&#039;t going to get it. Period.</description>
		<content:encoded><![CDATA[<p>Well, knowing the person in question, since the claim was so outlandish, I guess it was his way of telling you you weren&#8217;t going to get it. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9898</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 31 Mar 2007 19:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9898</guid>
		<description>:) Yes.  That&#039;s what he said.  And it pre-dates Cheney&#039;s adventure by several years ;)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yes.  That&#8217;s what he said.  And it pre-dates Cheney&#8217;s adventure by several years <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9897</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Sat, 31 Mar 2007 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9897</guid>
		<description>About lying about lost source ...

There are probably one or two source files out there that I gladly (but wrongly) would deny authorship of.
(There are more instances where I deliberately have removed my name from source code, but that had more to do with contributions by others ;-)

And although I despise lying, if I HAD to lie about losing source code, I most DEFINITELY wouldn&#039;t try making people believe that I lost it in &quot;A HUNTING ACCIDENT&quot;!!

A disk crash... sure... but A HUNTING ACCIDENT? Did I read that right?</description>
		<content:encoded><![CDATA[<p>About lying about lost source &#8230;</p>
<p>There are probably one or two source files out there that I gladly (but wrongly) would deny authorship of.<br />
(There are more instances where I deliberately have removed my name from source code, but that had more to do with contributions by others <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>And although I despise lying, if I HAD to lie about losing source code, I most DEFINITELY wouldn&#8217;t try making people believe that I lost it in &#8220;A HUNTING ACCIDENT&#8221;!!</p>
<p>A disk crash&#8230; sure&#8230; but A HUNTING ACCIDENT? Did I read that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9895</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Sat, 31 Mar 2007 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9895</guid>
		<description>On one hand I&#039;m glad to see you still know when NOT to apply math ... just common sense.

On the other hand .. I&#039;d SOOO hoped you would spend the rest of the weekend trying to figure this one out... ;-)</description>
		<content:encoded><![CDATA[<p>On one hand I&#8217;m glad to see you still know when NOT to apply math &#8230; just common sense.</p>
<p>On the other hand .. I&#8217;d SOOO hoped you would spend the rest of the weekend trying to figure this one out&#8230; <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9893</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 31 Mar 2007 18:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9893</guid>
		<description>@Paul - the answer is the same - he slope doesn&#039;t matter in this case because we are measure the volume of water trapped over a given area - the slope doesn&#039;t come into play.</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; the answer is the same &#8211; he slope doesn&#8217;t matter in this case because we are measure the volume of water trapped over a given area &#8211; the slope doesn&#8217;t come into play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9892</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 31 Mar 2007 18:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9892</guid>
		<description>This whole thread reminds me of re-writing Trent&#039;s PRISM Benchmark program (I relaunched it as PRISM Benchmark Pro).

I saw numbers with his tool that didn&#039;t make sense to me - so I asked him for the source.  He told me it had been lost in a horrible hunting accident.  So I re-wrote the application from scratch.  About a year later I found the source on Trent&#039;s lab server (so he lied to me, and two years later when he worked for me - I remembered that lie :))

Anyway, I took my souce to Allen and Wes so often to double-check my math that I know they were sick of seeing me.  But now that thousands and thousands of people have used Benchmark Pro, I&#039;m glad I took the extra precaution of getting quadruple-checked.  THAT is how much faith I have in my math abilities ;)</description>
		<content:encoded><![CDATA[<p>This whole thread reminds me of re-writing Trent&#8217;s PRISM Benchmark program (I relaunched it as PRISM Benchmark Pro).</p>
<p>I saw numbers with his tool that didn&#8217;t make sense to me &#8211; so I asked him for the source.  He told me it had been lost in a horrible hunting accident.  So I re-wrote the application from scratch.  About a year later I found the source on Trent&#8217;s lab server (so he lied to me, and two years later when he worked for me &#8211; I remembered that lie <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>Anyway, I took my souce to Allen and Wes so often to double-check my math that I know they were sick of seeing me.  But now that thousands and thousands of people have used Benchmark Pro, I&#8217;m glad I took the extra precaution of getting quadruple-checked.  THAT is how much faith I have in my math abilities <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Claessen</title>
		<link>http://www.lagesse.org/i-am-not-a-math-guy-so-help/comment-page-1/#comment-9891</link>
		<dc:creator>Paul Claessen</dc:creator>
		<pubDate>Sat, 31 Mar 2007 18:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://lagesse.org/index.php/2007/03/30/i-am-not-a-math-guy-so-help/#comment-9891</guid>
		<description>Okay, just to FORCE you to use your brain...
Same situation but now your pool&#039;s bottom slopes 20 degrees lengthwise, with the shallowest part being 4 inches deep.

NOW what is the answer?
(You&#039;ve got two minutes for this one...)

;-)</description>
		<content:encoded><![CDATA[<p>Okay, just to FORCE you to use your brain&#8230;<br />
Same situation but now your pool&#8217;s bottom slopes 20 degrees lengthwise, with the shallowest part being 4 inches deep.</p>
<p>NOW what is the answer?<br />
(You&#8217;ve got two minutes for this one&#8230;)</p>
<p> <img src='http://www.lagesse.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

